Delegate Peter Murphy … your tax dollars at work for you in Charles County
Our Fair Share
The MD Board of Public Works has approved these special projects in Charles County. These projects are funded by our tax dollars and are in addition to regular services provided by the State to Charles County.
| Bay Restoration Fund, replace failing sewage disposal systems | $900,000 |
| Benedict Central Sewer project | $400,000 |
| Chapman’s Landing Water & Sewer Lines and Road | $150,000 |
| Charles County Parks, Indian Head Heritage Rail Trail | $100,000 |
| Charles County Public Safety Communications Grant | $2,000,000 |
| La Plata – Park Equipment | $100,000 |
| La Plata – Town Park surfacing and safety mulch | $31,500 |
| La Plata – Tennis Court Resurfacing | $40,000 |
| La Plata – Willow Lane Pump Station and Sewer Upgrade | $800,000 |
| Lions Camp Merrick, renovation of hall and buildings | $46,275 |
| Mallows Bay Park, Boat Ramp | $13,180 |
| Marbury Volunteer Fire Dept, purchase of fire/rescue vessel | $50,000 |
| Mattawoman Creek Park – Parking and Paving | $125,643 |
| Nanjemoy Creek – Dredging | $80,250 |
| NSWC Indian Head, energy efficiency and conservation upgrades | $2,480,000 |
| Program Open Space | $3,616,350 |
| Bensville Park Addition | $13,400 |
| Cobb Island Park Acquisition | $160,500 |
| Friendship Farm Park Development | $750,000 |
| Indian Head Trail Phase II development | $251,250 |
| Pope’s Creek Rail Line acquisition, 36 acres | $208,000 |
| Recreation Center/Admin Building, La Plata | $639,200 |
| Waldorf Park Development Phase I | $1,594,000 |
| Southern Maryland Pre-Release Unit, Charlotte Hall | $186,402 |
| Southern Maryland Stadium | $1,333,000 |
| Tri-County Council, Workforce Investment Board | $348,867 |
| Upper Port Tobacco River Dredging | $53,300 |
| Wildlife and Heritage Service, acquisition of Nanjemoy Facchina Property | $800,000 |
| Zekiah Watershed, Charles County conservation easements | $1,000,000 |
| Additional allocations which were part of unspecified grants: | |
| La Plata Water and Sewer – 3 town grants totaling | $4,709,946 grants and $11,735,000 in loans |
| Cedar Point Purchase – 4 parcels purchased in 3 counties | $56,900,000 |
Year to Date Total: 2008 – $14,039,972
| Camp Merrick Recreational Hall | $8,288 |
| Catholic Charities, Angel Watch | $17,500 |
| Charles County Humane Society, animal shelter | $150,000 |
| Charles County Parks Dept, Rail Trail Development | $100,000 |
| Chesapeake Bay Floating Theatre, Folk Festival | $1,000 |
| College of So Maryland, Science & Technology Bldg. Renovation | $766,364 |
| Friends of Chapman State Park, plant removal | $1,000 |
| Gilbert Run Park Center, Restrooms | $338,000 |
| Hughesville Running Club | $1,000 |
| Indian Head Wastewater Treatment Plant Upgrade | $555,928 |
| Laurel Springs Park Baseball Lights | $63,000 |
| Mallows Bay Public Boat Ramp | $99,000 |
| Marbury VFD Fire/Rescue Boat | $50,000 |
| Mattingly Park/Slavins Landing Boat Ramp Parking | $99,000 |
| MD Dept of Transportation, Crain Information Center | $928,899 |
| MD State Police, LaPlata ethanol fueling station | $207,000 |
| Myrtle Grove Wildlife Mgmt Area Maintenance Shop | $458,000 |
| Nanjemoy Creek Dredging | $150,000 |
| Nanjemoy Natural Resource Mgmt, 275.22 acre addition | $3,735,043 |
| New Rival, Robert Fuller House | $13,440 |
| Potomac Heights Stormwater Mgmt. System | $50,000 |
| Program Open Space | $6,567,500 |
| Community Park adj. Doncaster State Forest, 108.87 acres | $605,400 |
| Grove Farm Purchase | $3,000,000 |
| Indian Head/White Plains Rail Trail | $1,400,000 |
| Nanjemoy Community Park, 109 acres | $605,400 |
| Waldorf Park Acquisition | $1,667,500 |
| Zekiah Watershed | $500,000 |
| Restoration of Port Tobacco Society, Anglican Church | $1,000 |
| Restoration of Port Tobacco Society, Burch House | $43,800 |
| Richard R. Clark Senior Center | $487,000 |
| Southern Maryland Stadium | $7,000,000 |
| Tri-County Council Action Committee | $4,550 |
| Tri-County Council Drive Cam Program | $143,650 |
Year to Date Total: 2007 – $12,532,557.25
| Agriculatural Land Preservation Easements, 226+ Acres | $2,234,517 |
| Agricultural Land Preservation Easements, 203.7+ Acres | $1,339,402 |
| Agricultural Land Preservation Easements, 77+ Acres | $585,715 |
| Bel Alton Multi-Service Ctr. and Jude House | 137,000 for water supply and sewer |
| Bel Alton High School Renovation | $310,964 |
| Benedict Central Sewer Project | 400,000 for effluent collection and treatment system |
| Black Box Theatre | $54,970 |
| Charles County Dive Rescue Sonar System | $19,592 |
| College of Southern MD, Building Renovation & Addition | $1,181,250 |
| Indian Head Wastewater Treatment Plant | 200,000 for capital construction |
| LaPlata Wastewater Treatment Plant, Nutrient Removal Upgrade | $110,000 |
| LaPlata Wastewater Treatment Plant, Nutrient Removal Upgrade | $200,000 |
| Lions Camp Merrick, Renovation of Recreational Hall | $10,152 |
| Mallows Bay Park Ramp | $3,045 |
| Open Space Land Acquisition | $800,500 |
| Pisgah Park, PProgram Open Space | $1,874,000 |
| Port Tobacco Historic District Interpretive Train | $15,000 |
| Rural Legacy, 190+ Acre Conservation Easement | $1,251,545 |
| Rural Legacy, 113+ Acre Conservation Easement | $1,109,720 |
| Slavins Park, Indian Head; Portable Restrooms | $1,325 |
| Senior Network Adult Day Care Center – Waldorf – Refinancing | 20,000 Per Yr |
| Tri-County Council for So. Md. – 2008 Operating Assistance Grant | $40,000 |
| Waterway Improvement Projects/Mallows Bay/Nanjemoy/Newburg | $450,000 |
| Zekiah Watershed Rural Legacy Area | 258,785.50 for 19-acre conservation easement |